From the model year 1988 to 2024 the Honda Civic has various engines with either a timing belt or a timing chain. However, all of its engines are interference.
Scroll down to see specific data for your model year below.
The timing belt (or chain) maintains the proper synchronization between the various engine components in a combustion engine.
If the belt or chain stretches or breaks, it can lead to catastrophic engine damage.
Timing belts have a recommended replacement interval, while timing chains are generally rated for the engines lifetime, although they need to be inspected occasionally.
Year | Engine | Belt Or Chain | Interference | Service Interval |
---|---|---|---|---|
2024 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2024 | 2.0L | Timing Chain | Interference | Lifetime |
2023 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2023 | 2.0L | Timing Chain | Interference | Lifetime |
2023 | 2.0L Turbo | Timing Chain | Interference | Lifetime |
2022 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2022 | 2.0L | Timing Chain | Interference | Lifetime |
2021 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2021 | 2.0L | Timing Chain | Interference | Lifetime |
2021 | 2.0L Turbo | Timing Chain | Interference | Lifetime |
2020 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2020 | 2.0L | Timing Chain | Interference | Lifetime |
2019 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2019 | 2.0L | Timing Chain | Interference | Lifetime |
2018 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2018 | 2.0L Turbo | Timing Chain | Interference | Lifetime |
2018 | 2.0L | Timing Chain | Interference | Lifetime |
2017 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2017 | 2.0L | Timing Chain | Interference | Lifetime |
2016 | 1.5L Turbo | Timing Chain | Interference | Lifetime |
2016 | 2.0L | Timing Chain | Interference | Lifetime |
2015 | 2.4L | Timing Chain | Interference | Lifetime |
2015 | 1.8L | Timing Chain | Interference | Lifetime |
2014 | 2.4L | Timing Chain | Interference | Lifetime |
2014 | 1.8L | Timing Chain | Interference | Lifetime |
2013 | 2.4L | Timing Chain | Interference | Lifetime |
2013 | 1.8L | Timing Chain | Interference | Lifetime |
2012 | 2.4L | Timing Chain | Interference | Lifetime |
2012 | 1.8L | Timing Chain | Interference | Lifetime |
2011 | 2.0L | Timing Chain | Interference | Lifetime |
2011 | 1.8L | Timing Chain | Interference | Lifetime |
2010 | 2.0L | Timing Chain | Interference | Lifetime |
2010 | 1.8L | Timing Chain | Interference | Lifetime |
2009 | 2.0L | Timing Chain | Interference | Lifetime |
2009 | 1.8L | Timing Chain | Interference | Lifetime |
2008 | 2.0L | Timing Chain | Interference | Lifetime |
2008 | 1.8L | Timing Chain | Interference | Lifetime |
2007 | 2.0L | Timing Chain | Interference | Lifetime |
2007 | 1.8L | Timing Chain | Interference | Lifetime |
2006 | 2.0L | Timing Chain | Interference | Lifetime |
2006 | 1.8L | Timing Chain | Interference | Lifetime |
2005 | Hybrid 1.3L 85 hp | Timing Chain | Interference | Lifetime |
2005 | Si K20A3 2.0L 160 hp 4-Cyl | Timing Chain | Interference | Lifetime |
2005 | EX D17A2 1.7L 127 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2005 | LX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2005 | DX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2004 | Hybrid 1.3L 85 hp | Timing Chain | Interference | Lifetime |
2004 | Si K20A3 2.0L 160 hp 4-Cyl | Timing Chain | Interference | Lifetime |
2004 | EX D17A2 1.7L 127 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2004 | LX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2004 | DX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2003 | Hybrid 1.3L 85 hp | Timing Chain | Interference | Lifetime |
2003 | Si K20A3 2.0L 160 hp 4-Cyl | Timing Chain | Interference | Lifetime |
2003 | EX D17A2 1.7L 127 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2003 | LX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2003 | DX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2002 | Si K20A3 2.0L 160 hp 4-Cyl | Timing Chain | Interference | Lifetime |
2002 | EX D17A2 1.7L 127 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2002 | LX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2002 | DX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2001 | EX D17A2 1.7L 127 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2001 | LX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2001 | DX D17A1 1.7L 117 hp 4-Cyl | Timing Belt | Interference | 110k Normal, 60k Severe miles |
2000 | Si B16A2 1.6L DOHC 160 hp | Timing Belt | Interference | 105k Normal, 60k Severe miles |
2000 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
2000 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
2000 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
2000 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1999 | Si B16A2 1.6L DOHC 160 hp | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1999 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1999 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1999 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1999 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1998 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1998 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1998 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1998 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1997 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1997 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1997 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1997 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1996 | EX D16Y8 1.6L SOHC 127 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1996 | LX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1996 | DX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1996 | CX D16Y7 1.6L SOHC 106 hp 4-Cyl | Timing Belt | Interference | 105k Normal, 60k Severe miles |
1995 | Si D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1995 | VX D15Z1 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1995 | EX D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1995 | LX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1995 | DX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1995 | CX D15B8 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | Si D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | VX D15Z1 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | EX D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | LX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | DX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1994 | CX D15B8 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | Si D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | VX D15Z1 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | EX D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | LX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | DX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1993 | CX D15B8 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | Si D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | VX D15Z1 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | EX D16Z6 1.6L 125 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | LX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | DX D15B7 1.5L 102 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1992 | CX D15B8 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 90k Normal, 60k Severe miles |
1991 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1991 | Si D16A6 1.6L 108 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1991 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1991 | EX D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1991 | LX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1991 | DX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1991 | STD D15B1 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1990 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1990 | Si D16A6 1.6L 108 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1990 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1990 | EX D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1990 | LX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1990 | DX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1990 | STD D15B1 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1989 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1989 | Si D16A6 1.6L 108 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1989 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1989 | EX D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1989 | LX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1989 | DX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1989 | STD D15B1 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1988 | Wagon 4WD D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1988 | Si D16A6 1.6L 108 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1988 | Wagon FWD D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1988 | EX D16A6 1.6L 105 hp 4-Cyl | Timing Belt | Interference | 90k miles |
1988 | LX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1988 | DX D15B2 1.5L 92 hp 4-Cyl | Timing Belt | Interference | 60k miles |
1988 | STD D15B1 1.5L 70 hp 4-Cyl | Timing Belt | Interference | 60k miles |
TimingBeltInfo.com is a website designed to quickly find the timing belt (or chain) information for your vehicle.
Understanding the timing system in your vehicle or a possible purchase can save you money and headaches in the long run.
When in doubt, always consult with a professional mechanic.
Also, you can consult the vehicle's owner's manual.