Honda Odyssey Timing Belt Or Timing Chain (1995 - 2024)

All Honda Odyssey engines have timing belts from the model years 1995 to 2024. All Honda Odyssey engines from 1995 to 2024 are interference.

Scroll down to see specific data for your model year below.

The timing belt (or chain) maintains the proper synchronization between the various engine components in a combustion engine.

If the belt or chain stretches or breaks, it can lead to catastrophic engine damage.

Timing belts have a recommended replacement interval, while timing chains are generally rated for the engines lifetime, although they need to be inspected occasionally.

Honda Odyssey Timing Belt Or Chain (1995 - 2024)
Year Engine Belt Or Chain Interference Service Interval
2024 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2023 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2022 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2021 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2020 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2019 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2018 3.5L V6 280 hp (J35Y6) Timing Belt Interference 100k Normal, 60k Severe miles
2017 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2016 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2015 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2014 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2013 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2012 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2011 3.5L V6 248 hp (J35Z8) Timing Belt Interference 100k Normal, 60k Severe miles
2010 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2010 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2009 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2009 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2008 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2008 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2007 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2007 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2006 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2006 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2005 3.5L V6 244 hp (J35A7) Timing Belt Interference 100k Normal, 60k Severe miles
2005 3.5L V6 244 hp (J35A6) Timing Belt Interference 100k Normal, 60k Severe miles
2004 3.5L V6 240 hp (J35A4) Timing Belt Interference 100k Normal, 60k Severe miles
2003 3.5L V6 240 hp (J35A4) Timing Belt Interference 100k Normal, 60k Severe miles
2002 3.5L V6 240 hp (J35A4) Timing Belt Interference 100k Normal, 60k Severe miles
2001 3.5L V6 240 hp (J35A1) Timing Belt Interference 100k Normal, 60k Severe miles
2000 3.5L V6 240 hp (J35A1) Timing Belt Interference 100k Normal, 60k Severe miles
1999 3.5L V6 240 hp (J35A1) Timing Belt Interference 100k Normal, 60k Severe miles
1998 2.3L 4 Cyl. 150 hp (F23A7) Timing Belt Interference 100k Normal, 60k Severe miles
1997 2.3L 4 Cyl. 140 hp (F22B6) Timing Belt Interference 100k Normal, 60k Severe miles
1996 2.3L 4 Cyl. 140 hp (F22B6) Timing Belt Interference 100k Normal, 60k Severe miles
1995 2.3L 4 Cyl. 140 hp (F22B6) Timing Belt Interference 100k Normal, 60k Severe miles

TimingBeltInfo.com is a website designed to quickly find the timing belt (or chain) information for your vehicle.

Understanding the timing system in your vehicle or a possible purchase can save you money and headaches in the long run.

When in doubt, always consult with a professional mechanic.

Also, you can consult the vehicle's owner's manual.