Toyota Sequoia Timing Belt Or Timing Chain (2001 - 2024)

From the model year 2001 to 2024 the Toyota Sequoia has various engines with either a timing belt or a timing chain. However, all of its engines are interference.

Scroll down to see specific data for your model year below.

The timing belt (or chain) maintains the proper synchronization between the various engine components in a combustion engine.

If the belt or chain stretches or breaks, it can lead to catastrophic engine damage.

Timing belts have a recommended replacement interval, while timing chains are generally rated for the engines lifetime, although they need to be inspected occasionally.

Toyota Sequoia Timing Belt Or Chain (2001 - 2024)
YearEngineBelt Or ChainInterferenceService Interval
20243.5L V6 TurboTiming ChainInterferenceLifetime
20233.4L V6 TurboTiming ChainInterferenceLifetime
20225.7L V8Timing ChainInterferenceLifetime
20215.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20205.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20195.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20185.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20175.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20165.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20155.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20145.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20135.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20125.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20124.6L V8 310 hp (1UR-FE)Timing ChainInterferenceLifetime
20115.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20114.6L V8 310 hp (1UR-FE)Timing ChainInterferenceLifetime
20105.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20104.6L V8 310 hp (1UR-FE)Timing ChainInterferenceLifetime
20095.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20094.7L V8 276 hpTiming BeltInterference100k miles
20085.7L V8 381 hp (3UR-FE)Timing ChainInterferenceLifetime
20084.7L V8 276 hpTiming BeltInterference100k miles
20074.7L V8 276 hpTiming BeltInterference100k miles
20064.7L V8 276 hpTiming BeltInterference100k miles
20054.7L V8 276 hpTiming BeltInterference100k miles
20044.7L V8 276 hpTiming BeltInterference90k miles
20034.7L V8 276 hpTiming BeltInterference90k miles
20024.7L V8 276 hpTiming BeltInterference90k miles
20014.7L V8 276 hpTiming BeltInterference90k miles

TimingBeltInfo.com is a website designed to quickly find the timing belt (or chain) information for your vehicle.

Understanding the timing system in your vehicle or a possible purchase can save you money and headaches in the long run.

When in doubt, always consult with a professional mechanic.

Also, you can consult the vehicle's owner's manual.